Expenses for the period: 1 July 2013 - 31 December 2013
Name of Controller and Auditor-General: Lyn Provost
Download this information as as spreadsheet (24kB)
Domestic travel
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
1 July - 31 December | 866 | Domestic flights for regional staff visits |
1 July - 31 December | 209 | Domestic flights for conferences and other meetings |
1 July - 31 December | 3,226 | Domestic flights for client visits |
1 July - 31 December | - | Domestic accommodation & meals for regional staff visits |
1 July - 31 December | 273 | Domestic accommodation & meals for conferences and other meetings |
1 July - 31 December | 782 | Domestic accommodation & meals to visit clients |
1 July - 31 December | 728 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 180 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 1,781 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
NZ$8,046* | ||
Total travel expenses |
Amount
(NZ$)
|
|
10,866 | Overall total for disclosures (includes gifts) |
* The amount has been rounded to the nearest whole number.
Hospitality provided
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
17 October 2013 | 416 | Working lunch for delegation from Audit Board of the Republic of Indonesia |
18 November 2013 | 103 | Morning tea and lunch for Board of Audit and Inspection of Korea |
18 November 2013 | 170 | Staff leaving morning tea x 60 |
5 December 2013 | 318 | Celebration of project implementation x 50 |
18 December 2013 | 290 | Christmas functions |
Total hospitality expenses | NZ$1,297 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
10 December 2013 | Air New Zealand Gold Elite air points; Gifted to Department of Conservation, Native Birds Programme |
Air New Zealand | $0 |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
25 July 2013 | NZICA Presidential and Fellowship | NZICA | Unknown |
26 November 2013 | Drinks to celebrate 120 years of women having the vote in New Zealand | Governor General | Unknown |
Other expenses
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
24 July 2013 | 809 | NZICA membership |
16 October 2013 | 430 | 25 tie pins, 10 badges, and 15 coasters |
17 December 2013 | 261 | Prize best student ACCY307 Victoria University |
Total expenses | NZ$1,500 |
Page created: 3 March 2014
page top