Expenses for the period: 1 January 2013 - 30 June 2013
Name of Controller and Auditor-General: Lyn Provost
Download this information as as spreadsheet (23kB)
Domestic travel
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
1 January - 30 June | 590 | Domestic flights for regional staff visits |
1 January - 30 June | 134 | Domestic flights for conferences and other meetings |
1 January - 30 June | 2,674 | Domestic flights for client visits |
1 January - 30 June | - | Domestic accommodation & meals for regional staff visits |
1 January - 30 June | - | Domestic accommodation & meals for conferences and other meetings |
1 January - 30 June | 1,143 | Domestic accommodation & meals to visit clients |
1 January - 30 June | 874 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 391 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 220 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings |
Total travel expenses | NZ$6,025 |
Hospitality provided
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
31 January 2013 | 56 | OAG Retirees function 05/12/12 - 13 attendees |
31 January 2013 | 39 | Combined liaison partner meeting 10/12/12 |
31 January 2013 | 114 | Christmas morning tea for all staff 21/12/12 |
31 January 2013 | 184 | Retirement morning tea 23/01/13 - 60 attendees |
26 March 2013 | 40 | Morning tea overseas visitor: Controller and Chief Auditor of Samoa |
26 March 2013 | 83 | Morning tea overseas visitors: Myanmar Parliament 26/03/13 |
23 April 2013 | 96 | Morning tea overseas visitors: Indonesian Government 19/04/13 |
25 June 2013 | 16 | Lunch meeting 05/06/13 |
20 June 2013 | 774 | Alumni event 20/06/13 - 80 attendees |
Total hospitality expenses | NZ$1,402 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
Nil | |||
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
13 June 2013 | Art exhibition and dinner | Ernst Young | Unknown |
Other expenses
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
4 April 2013 | 1,304 | Gifts (15) |
6 June 2013 | 80 | Published Cartoon |
Total expenses | NZ$1,384 |
Page created: 23 July 2013
page top