Expenses for the period: 1 January 2016 - 30 June 2016
Download this information as as spreadsheet (36kB)
Domestic travel
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
1 January - 30 June | 1,972 | Domestic flights for client visits |
1 January - 30 June | 1,181 | Domestic flights for conferences and other meetings |
1 January - 30 June | 456 | Domestic flights for regional staff visits |
1 January - 30 June | 752 | Domestic accommodation & meals to visit clients |
1 January - 30 June | 1,051 | Domestic accommodation & meals for conferences and other meetings |
1 January - 30 June | 249 | Domestic accommodation & meals for regional staff visits |
1 January - 30 June | 1,034 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 555 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 241 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
Total travel expenses | NZ$7,491 |
Hospitality provided
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
15 April 2016 | 127 | Client function x 20 attendees |
16 June 2016 | 394 | Alumni function x 30 attendees |
Total hospitality expenses | NZ$521 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - | |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - |
Other expenses
Date |
Amount
(NZ$)
|
Type and purpose |
---|---|---|
14 January 2016 | 300 | Prize best student ACCY307 Victoria University |
5 May 2016 - 7 May 2016 | 176 | Gifts for GALF Global Meeting |
1 January 2016 - 30 June 2016 | 6,430 | Professional development |
Total other expenses | NZ$6,906 | |
Awards | ||
November 2015 | 20,715 | Award, used to sponsor four leadership development opportunities for staff |
Total other - Awards | NZ$20,715 |
NZ$14,918 Overall total for disclosure (includes gifts)
NZ$20,715 Overall total for awards
Page created: 7 September 2016