Expenses for the period: 1 July 2012 - 31 December 2012
Name of Controller and Auditor-General: Lyn Provost
Download this information as as spreadsheet (22kB)
Domestic travel
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
1 July - 31 December | 577 | Domestic flights for regional staff visits |
1 July - 31 December | 62 | Domestic flights for conferences and other meetings |
1 July - 31 December | 1,785 | Domestic flights for client visits |
1 July - 31 December | - | Domestic accommodation & meals for regional staff visits |
1 July - 31 December | 654 | Domestic accommodation & meals for conferences and other meetings |
1 July - 31 December | 1,073 | Domestic accommodation & meals to visit clients |
1 July - 31 December | 732 | Domestic taxis for regional staff visits, client visits, conferences and other meetings |
1 July - 31 December | 1,098 | Domestic car hire for regional staff visits, client visits, conferences and other meetings |
1 July - 31 December | 367 | Domestic other travel for regional staff visits, client visits, conferences and other meetings (parking charges, departure tax etc) |
Total travel expenses | NZ$6,348 | |
NZ$10,987 | Overall total for disclosure |
Hospitality provided
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
19 June 2012 | 35 | Auckland Council site visit coffee x 10 |
3 July 2012 | 21 | Lunch with audit partner |
23 July 2012 | 261 | Catering for Bangladesh delegation x 5 |
31 July 2012 | 93 | Combined Liaison Partner Function x 13 |
17 August 2012 | 1,697 | Staff 25 years and retirement function x 80 - 100 |
21 September 2012 | 28 | Afternoon tea thank you x 3 staff |
11 October 2012 | 350 | Retirement afternoon tea x 50 |
14 November 2012 | 644 | Morning tea for new floor blessing OAG/CST & external people |
23 November 2012 | 56 | Catering Ministry of Justice delegation Korea x 8 |
Total hospitality expenses | NZ$3,185 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
1 October 2012 | Watch | INTOSAI | $200 |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
Nil |
Other expenses
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
14 May 2012 | 261 | Prize for Best student in ACCY 307 |
29 June 2012 | 250 | Published Cartoon |
4 July 2012 | 743 | NZICA membership |
Total expenses | NZ$1,254 |
Page created: 4 February 2013
page top