Expenses for the period: 1 July 2018 - 31 December 2018
Download this information as as spreadsheet (361kB) or a PDF (64Kb)
Domestic travel
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
1 July - 31 December | 4,422 | Domestic flights for client visits, conferences and other meetings, regional staff visits |
1 July - 31 December | 2,363 | Domestic accommodation & meals for client visits, conferences and other meetings, regional staff visits |
1 July - 31 December | 1,245 | Domestic car hire, taxis and other travel for client visits, conferences and other meetings, regional staff visits (parking charges, shuttles, etc) |
Total travel expenses | NZ$8,030 |
Hospitality provided
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
1 August 2018 | 555.64 | Alumni function |
20 August 2018 | 226.20 | Hosting Vietnamese Delegation |
21 August 2018 | 266.00 | Hosting Vietnamese Delegation |
7 November 2018 | 594.66 | Alumni function |
6 December 2018 | 396.81 | Former Auditor-General, Deputy Auditor-General and retirees function |
10 December 2018 | 402.68 | Hosting Auditor-General Victoria, Australia and staff |
12 December 2018 | 122.50 | Hosting Auditor-General Victoria, Australia and staff |
Total hospitality expenses | NZ$2,564 |
Other expenses
Date |
Amount
NZ$
|
Type and purpose |
---|---|---|
31 July 2018 | 672.17 | CAANZ annual membership |
15 July - 17 July 2018 | 1,521.74 | LGNZ Conference registration |
27 July 2018 | 452.17 | KORU club annual membership |
14 August 2018 | 105.46 | Flowers and sympathy card |
1 November 2018 - 30 June 2019 | 403.00 | Restock international gifts for overseas travel and overseas visitors |
Total other expenses | NZ$3,155 |
Gifts and hospitality accepted (over $100 in estimated value)
Date | Description | Offered by | Estimated value (NZ$) |
---|---|---|---|
- | - | - | - |
NZ$15,227 Overall total for disclosure (includes international travel cost of $1478)
Page created: 7 February 2019