Expenses for the period: 1 January 2015 - 30 June 2015
Download this information as as spreadsheet (36kB)
Domestic travel
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 January - 30 June | 2,793 | Domestic flights for client visits |
1 January - 30 June | 372 | Domestic flights for conferences and other meetings |
1 January - 30 June | - | Domestic flights for regional staff visits |
1 January - 30 June | 370 | Domestic accommodation & meals to visit clients |
1 January - 30 June | 654 | Domestic accommodation & meals for conferences and other meetings |
1 January - 30 June | - | Domestic accommodation & meals for regional staff visits |
1 January - 30 June | 540 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 277 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 328 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
NZ$5,335* | ||
Total travel expenses |
Amount
(NZ$)
|
|
8,037 | Overall total for disclosures (includes gifts) |
* The amount has been rounded to the nearest whole number.
Hospitality provided
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
19 December 2014 | 560 | Christmas morning tea x 70 attendees |
19 December 2014 | 183 | Farewell afternoon tea x 45 attendees |
20 January 2015 | 530 | Farewell morning tea x 55 attendees |
27 February 2015 | 225 | Dinner with Auditor-General of Guam x 4 attendees |
29 April 2015 | 408 | Alumni event x 32 attendees |
23 June 2015 | 436 | Farewell Assistant Auditor-General Legal Services x 65 attendees |
Total hospitality expenses | NZ$2,341* |
* The amount has been rounded to the nearest whole number.
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - | |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - |
Other expenses
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
21 April 2015 | 100 | Koha blessing ANZAC day remembrance |
24 April 2015 | 261 | Prize best student ACCY307 Victoria University |
Total expenses | NZ$361 |
Page created: 18 August 2015