Expenses for the period: 1-31 January 2017
Download this information as a spreadsheet (15kB)
Domestic travel
Date | Amount NZ$ | Type and purpose |
---|---|---|
1-31 January | 317 | Domestic flights for client visits |
1-31 January | - | Domestic flights for conferences and other meetings |
1-31 January | 25 | Domestic flights for regional staff visits |
1-31 January | 351 | Domestic accommodation & meals to visit clients |
1-31 January | - | Domestic accommodation & meals for conferences and other meetings |
1-31 January | - | Domestic accommodation & meals for regional staff visits |
1-31 January | 165 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1-31 January | - | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1-31 January | 61 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
Total travel expenses | NZ$919 |
Hospitality provided
Date |
Amount
NZ$
| Type and purpose |
---|---|---|
13 January 2017 | 61 | Chinese Audit delegation, morning tea |
25 January 2017 | 929 | Alumni function x 60 attendees |
Total hospitality expenses | NZ$990 |
Gifts and hospitality accepted (over $100 in estimated value)
Date | Description | Offered by | Estimated value (NZ$) |
---|---|---|---|
- | - | - |
Other expenses
Date |
Amount
NZ$
| Type and purpose |
---|---|---|
31 January 2017 | 100 | Koha. Use of conference facilities |
31 January 2017 | 4,083 | Staff farewell for Auditor-General x 156 attendees |
31 January 2017 | 573 | Staff gift for Auditor-General |
15 February 2017 | 9,076 | Farewell function for Auditor-General x 150 attendees. Hosted by the Speaker |
Total other expenses | NZ$13,832 |
NZ$15,741 Overall total for disclosure (includes gifts)
Page updated: 24 August 2017