Expenses for the period: 1 January 2014 - 30 June 2014
Name of Controller and Auditor-General: Lyn Provost
Download this information as as spreadsheet (24kB)
Domestic travel
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 January - 30 June | 2,680 | Domestic flights for client visits |
1 January - 30 June | 187 | Domestic flights for conferences and other meetings |
1 January - 30 June | 516 | Domestic flights for regional staff visits |
1 January - 30 June | - | Domestic accommodation & meals for regional staff visits |
1 January - 30 June | 273 | Domestic accommodation & meals for conferences and other meetings |
1 January - 30 June | 768 | Domestic accommodation & meals to visit clients |
1 January - 30 June | 780 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 324 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 January - 30 June | 347 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
NZ$5,601* | ||
Total travel expenses |
Amount
(NZ$)
|
|
8,665 | Overall total for disclosures (includes gifts) |
* The amount has been rounded to the nearest whole number.
Hospitality provided
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
12 December 2013 | 378 | Christmas functions |
13 February 2014 | 387 | Farewell morning tea x 70 |
26 February 2014 | 298 | Alumni event x 41 people |
13 March 2014 | 264 | Morning tea and lunch x 14; Bangladesh Ministry of Finance |
26 February 2014 | 434 | Morning tea 35 year anniversary x 82 |
26 February 2014 | 390 | Farewell afternoon tea x 70 |
19 March 2014 | 347 | Farewell afternoon tea x 55 |
Total hospitality expenses | NZ$2,498 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
23 May 2014 | Shawl | Mexico SAI | >$100 |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
12 March 2014 | Dinner IPWEA New Zealand Local Government Forum | Institute Public Works Engineering Australasia | Unknown |
2 May 2014 | New Zealand Institute of Plant and Food Research | Lunch after site visit | Unknown |
6 May 2014 | Gisborne Business and Professional Woman's Club | Dinner before speech | Unknown |
Other expenses
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
16 October 2013 | 567 | 15 tie pins, 21 badges, and 8 coasters |
Total expenses | NZ$567 |
Page created: 16 July 2014