Expenses for the period: 1 January 2012 - 30 June 2012
Name of Controller and Auditor-General: Lyn Provost
Download this information as as spreadsheet (22kB)
Domestic travel
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
1 January - 30 June | - | Domestic flights for regional staff visits |
1 January - 30 June | 700 | Domestic flights for conferences and other meetings |
1 January - 30 June | 4,364 | Domestic flights for client visits |
1 January - 30 June | 67 | Domestic accommodation & meals for regional staff visits |
1 January - 30 June | 124 | Domestic accommodation & meals for conferences and other meetings |
1 January - 30 June | 872 | Domestic accommodation & meals to visit clients |
1 January - 30 June | 765 | Domestic taxis for regional staff visits, conferences and other meetings |
1 January - 30 June | 287 | Domestic car hire for regional staff visits, conferences and other meetings |
1 January - 30 June | 264 | Domestic other travel costs (parking charges, departure tax etc) |
Total travel expenses | NZ$7,444 |
Hospitality provided
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
31 January 2012 | 61 | Combined Liaison Partners Audit Firms 08/12/11 |
31 January 2012 | 45 | OAG Retirees function food 14/12/11 - 15 attendees |
31 January 2012 | 192 | Christmas morning tea supplies for all staff 21/12/11 |
7 March 2012 | 396 | General staff function: Morning tea to mark 30 year service by employee |
17 April 2012 | 1,043 | International Women's Day venue & refreshments for 70 - 08/03/12 |
11 April 2012 | 450 | Refreshments OAG Maori Education Advisory Group 27/03/12 |
6 June 2012 | 97 | Morning tea overseas visitors: Korean delegation |
Total hospitality expenses | NZ$2,284 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
Nil | |||
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
Nil |
Other expenses
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
14 May 2012 | 261 | Prize for Best student in ACCY 307 |
25 June 2012 | 80 | Published Cartoon |
Total expenses | NZ$341 |
Page created: 13 August 2012
page top