Expenses for the period: 1 July 2016 - 31 December 2016
Download this information as as spreadsheet (18kB)
Domestic travel
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 July - 31 December | 580 | Domestic flights for client visits |
1 July - 31 December | 798 | Domestic flights for conferences and other meetings |
1 July - 31 December | - | Domestic flights for regional staff visits |
1 July - 31 December | 613 | Domestic accommodation & meals to visit clients |
1 July - 31 December | 995 | Domestic accommodation & meals for conferences and other meetings |
1 July - 31 December | 459 | Domestic accommodation & meals for regional staff visits |
1 July - 31 December | 820 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 996 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 1,754 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
Total travel expenses | NZ$7,016* |
* The amount has been rounded to the nearest whole number.
Hospitality provided
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
2 September 2016 | 390 | Afternoon tea two staff members 20 year anniversary |
29 September 2016 | 334 | Afternoon tea staff member farewell |
30 September 2016 | 365 | Afternoon tea staff member 45 year anniversary |
13 October - 14 October 2016 | 313 | Hosting New South Wales Auditor-General |
21 December 2016 | 513 | Former Auditor-General and Deputy Auditor-General Xmas function x 20 |
Total hospitality expenses | NZ$1,916* |
* The amount has been rounded to the nearest whole number.
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - | |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - |
Other expenses
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 July 2016 | 625 | Chartered Accountants Australia and New Zealand (CA ANZ) OAG annual membership L Provost |
13 July 2016 | 145 | Gift staff member 30 years |
24 August 2016 | 216 | Two staff members 20 year anniversary |
20 September 2016 | 109 | Staff member gift 45 year anniversary |
11 October 2016 | 261 | Prize best student Government Accounting and Finance 2016 |
1 November - 30 November 2016 | 1,514 | Gifts for overseas visitors/visits |
8 December 2016 | 103 | Staff member farewell gift |
Total other expenses | NZ$2,973 | |
Awards | ||
- | - | |
Total other - Awards | - |
NZ$11,905 Overall total for disclosure (includes gifts)
Page created: 6 March 2017