Expenses for the period: 1 July 2010 - 30 June 2011
Name of Controller and Auditor-General: Lyn Provost
Download this information as a spreadsheet (67kB).
Domestic travel
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
7 October - 6 November | 2,055 | Domestic flights for regional staff visits |
7 October - 6 November | 996 | Domestic flights for conferences and other meetings |
7 October - 6 November | 6,658 | Domestic flights for client visits |
7 October - 6 November | 103 | Domestic accommodation & meals for regional staff visits |
7 October - 6 November | 1,431 | Domestic accommodation & meals for conferences and other meetings |
7 October - 6 November | 2,080 | Domestic accommodation & meals to visit clients |
7 October - 6 November | 2,179 | Domestic taxis for regional staff visits, conferences and other meetings |
7 October - 6 November | 680 | Domestic car hire for regional staff visits, conferences and other meetings |
7 October - 6 November | 678 | Domestic other travel costs (parking charges, departure tax etc) |
Total travel expenses | NZ$16,860 |
Hospitality provided
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
24 October 2010 | 159 | Chinese delegation |
25 October 2010 | 128 | Liaison partner meetings |
20 December 2010 | 368 | OAG retirees - Christmas drinks/nibbles |
3 March 2011 | 27 | Thank you to staff- AG standards |
18 March 2011 | 30 | Morning tea for Officers of Parliament meeting |
29 May 2011 | 111 | Retirement gift AG Canada |
21 June 2011 | 126 | Catering- Bangladesh delegation |
Total hospitality expenses | NZ$948 |
Gifts & Hospitality accepted (over $100 in estimated value)
To include such items as meals, tickets to events, gifts from overseas counterparts, travel or accommodation (including that accepted by immediate family members).
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
24 June 2011 | Pen and coffee table book | Bahrain Audit office delegation | Unknown |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
Nil |
Other expenses
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
20 August 2010 | 707 | ICANZ annual subscription |
19 September 2010 | 882 | Farewell for 2 senior staff |
Total other expenses | NZ$1,589 |