Expenses for the period: 1 July 2014 - 31 December 2014
Download this information as as spreadsheet (24kB)
Domestic travel
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 July - 31 December | 3,052 | Domestic flights for client visits |
1 July - 31 December | 318 | Domestic flights for conferences and other meetings |
1 July - 31 December | 503 | Domestic flights for regional staff visits |
1 July - 31 December | 1,496 | Domestic accommodation & meals to visit clients |
1 July - 31 December | 124 | Domestic accommodation & meals for conferences and other meetings |
1 July - 31 December | 405 | Domestic accommodation & meals for regional staff visits |
1 July - 31 December | 447 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 637 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 1,096 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
NZ$8,076* | ||
Total travel expenses |
Amount
(NZ$)
|
|
10,395 | Overall total for disclosures (includes gifts) |
* The amount has been rounded to the nearest whole number.
Hospitality provided
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
7 July 2014 | 105 | Morning tea x 15 Auditors of Audit Board Indonesia |
12 August 2014 | 306 | Catering alumni event |
19 November 2014 | 267 | Catering for Auditor-General's retirees Christmas drinks |
Total hospitality expenses | NZ$678 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - | |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - |
Other expenses
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 July 2014 | 664 | NZICA Annual Membership - L Provost |
4 August 2014 | 541 | Stephen Walker Presidential & Fellowship dinner x 10 |
6 October 2014 | 436 | Gifts for international visitors x 15 |
Total expenses | NZ$1,641 |
Page created: 30 January 2015