Expenses for the period: 1 July 2015 - 31 December 2015
Download this information as spreadsheet (15kB)
Domestic travel
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 July - 31 December | 906 | Domestic flights for client visits |
1 July - 31 December | 162 | Domestic flights for conferences and other meetings |
1 July - 31 December | 1,126 | Domestic flights for regional staff visits |
1 July - 31 December | 789 | Domestic accommodation & meals to visit clients |
1 July - 31 December | 267 | Domestic accommodation & meals for conferences and other meetings |
1 July - 31 December | 153 | Domestic accommodation & meals for regional staff visits |
1 July - 31 December | 345 | Domestic car hire for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 723 | Domestic taxis for regional staff visits, client visits, conferences, and other meetings |
1 July - 31 December | 404 | Domestic other travel for regional staff visits, client visits, conferences, and other meetings (parking charges, departure tax, etc) |
NZ$4,875* | ||
Total travel expenses |
Amount
(NZ$)
|
|
8,499 | Overall total for disclosures (includes gifts) |
* The amount has been rounded to the nearest whole number.
Hospitality provided
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
28 August 2015 | 873 | Farewell AAG Local Government x 87 attendees |
25 September 2015 | 1,044 | Farewell Deputy Auditor-General x 85 attendees |
6 November 2015 | 178 | Farewell morning tea x 50 attendees |
13 November 2015 | 128 | Farewell morning tea x 20 attendees |
17 November 2015 | 513 | Alumni function x 55 attendees |
27 November 2015 | 138 | Farewell morning tea x 86 attendees |
2 December 2015 | 137 | Catering for AG's retirees Christmas function x 14 attendees |
Total hospitality expenses | NZ$3,011* |
* The amount has been rounded to the nearest whole number.
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - | |
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
- | - | - |
Other expenses
Date |
Amount
(NZ$)
| Type and purpose |
---|---|---|
1 July 2015 | 613 | CAANZ annual membership L Provost |
Total expenses | NZ$613 |
Page created: 4 February 2016