Expenses for the period: 1 July 2011 - 31 December 2011
Name of Controller and Auditor-General: Lyn Provost
Download this information as as spreadsheet (68kB)
Domestic travel
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
1 July - 31 December | 224 | Domestic flights for regional staff visits |
1 July - 31 December | 782 | Domestic flights for conferences and other meetings |
1 July - 31 December | 2,033 | Domestic flights for client visits |
1 July - 31 December | 1773 | Domestic accommodation & meals for regional staff visits |
1 July - 31 December | 197 | Domestic accommodation & meals for conferences and other meetings |
1 July - 31 December | 1,560 | Domestic accommodation & meals to visit clients |
1 July - 31 December | 731 | Domestic taxis for regional staff visits, conferences and other meetings |
1 July - 31 December | 458 | Domestic car hire for regional staff visits, conferences and other meetings |
1 July - 31 December | 490 | Domestic other travel costs (parking charges, departure tax etc) |
Total travel expenses | NZ$6,652 |
Hospitality provided
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
30 September 2011 | 453 | General staff function: morning teas to mark 25 years and 40 years service by employees |
5 October 2011 | 331 | General staff function: Achievement of a number of major milestones across the office |
5 October 2011 | 105 | Function to mark completion of the Financial Statements of Government (OAG and Treasury staff) |
31 October 2011 | 100 | Function for general staff and invited guests: farewell for 2 senior staff (late costs for event on 19/08/2010) |
3 November 2011 | 1,141 | Function for general staff and invited guests: farewell for senior staff member after 24 years |
18 October 2011 to 21 October 2011 | 779 | Catering for overseas visitors: Indian delegation |
12 December 2011 to 13 December 2011 | 567 | Catering for overseas visitors: Korean delegation |
Total hospitality expenses | NZ$3,476 |
Gifts & Hospitality accepted (over $100 in estimated value)
Gifts | |||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
Nil | |||
Hospitality | |||
Date | Description | Offered by | Estimated value (NZ$) |
Nil |
Other expenses
Date | Amount (NZ$) |
Type and purpose |
---|---|---|
21 July 201 | 100 | Koha |
25 July 2011 | 722 | NZICA subscription for AG |
3 August 2011 | 35 | AG attendance at NZICA AGM 2011 and dinner |
30 September 2011 | 300 | Gifts for 2 long serving members of staff (25 and 40 years service) |
21 November 2011 | 450 | Powhiri advice |
Total expenses | NZ$1,607 |
Page created: 21 February 2012
page top