Types of fraud, 2016/17

Our work | Reporting fraud

"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.



Theft of cash Theft of plant or equipment Theft of inventory Other theft Expense claim fraud Credit or fuel card fraud False invoicing Payroll fraud Backhanders or undeclared gifts Other
Local government
Airports 0 0 0 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0 0 0 0
Council-controlled organisations 1 2 4 0 0 3 0 1 0 3
Energy companies 0 0 0 0 0 0 0 1 0 0
Licensing and community trusts 1 0 2 0 0 2 0 0 0 0
Local authorities 0 1 0 0 0 1 0 1 1 1
Other local government 0 0 0 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 1 0 0 0
Subtotal 2 3 6 0 0 6 1 3 1 4
Central government
Other central government 0 0 0 0 0 0 0 0 0 0
Crown research institutes 0 0 0 0 0 0 0 0 0 0
District health boards 0 1 1 0 1 1 0 0 0 0
Other Crown entities 4 0 0 0 0 3 0 0 1 0
Tertiary education institutions 3 0 0 0 0 1 2 0 0 4
Government departments 6 0 0 0 1 3 2 0 0 1
Rural education activities programmes 0 0 0 0 1 1 0 1 0 0
State-owned enterprises 0 0 0 0 0 0 0 0 0 1
Subtotal 13 1 1 0 3 9 4 1 1 6
Schools
Schools 4 1 0 0 0 0 0 3 0 4
Subtotal 4 1 0 0 0 0 0 3 0 4
Total 19 5 7 0 3 15 5 7 2 14
Total % 24.7% 6.5% 9.1% 0.0% 3.9% 19.5% 6.5% 9.1% 2.6% 18.2%

Page last updated: 30 August 2017