Types of fraud, 2020/21
Our work | Reporting fraud
"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.
Theft of cash | Theft of plant or equipment | Theft of inventory | Other theft | Expense claim fraud | Credit or fuel card fraud | False invoicing | Payroll fraud | Backhanders or undeclared gifts | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Local government | ||||||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Energy companies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Licensing and community trusts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local authorities | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 6 |
Central government | ||||||||||
Other central government | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
District health boards | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Crown entities | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tertiary education institutions | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Government departments | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Subtotal | 5 | 0 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | 9 |
Schools | ||||||||||
Schools | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Subtotal | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Total | 10 | 2 | 3 | 1 | 3 | 10 | 3 | 1 | 1 | 17 |
Total % | 19.6% | 3.9% | 5.9% | 2.0% | 5.9% | 19.6% | 5.9% | 2.0% | 2.0% | 33.3% |
Page last updated: 5 October 2021