Types of fraud, 2017/18

Our work | Reporting fraud

"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.



Theft of cash Theft of plant or equipment Theft of inventory Other theft Expense claim fraud Credit or fuel card fraud False invoicing Payroll fraud Backhanders or undeclared gifts Other
Local government
Airports 0 0 0 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0 0 0 0
Council-controlled organisations 0 0 1 0 0 3 0 0 0 0
Energy companies 0 0 0 0 0 0 0 2 0 0
Licensing and community trusts 2 0 2 0 0 0 0 0 0 0
Local authorities 2 0 0 1 0 0 1 0 0 2
Other local government 2 0 0 0 0 0 1 0 0 0
Administering bodies and boards 2 0 2 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0 0 0 0
Subtotal 8 0 5 1 0 3 2 2 0 2
Central government
Other central government 1 1 0 0 0 1 0 1 0 1
Crown research institutes 0 0 0 0 0 1 0 0 0 0
District health boards 2 0 0 1 0 1 1 1 0 0
Other Crown entities 0 0 0 0 1 0 1 0 0 1
Tertiary education institutions 0 0 0 0 0 1 0 0 0 1
Government departments 0 0 0 0 1 2 3 0 0 3
Rural education activities programmes 0 0 0 0 0 0 0 0 0 0
State-owned enterprises 1 0 0 0 0 0 0 0 0 0
Subtotal 4 1 0 1 2 6 5 2 0 6
Schools
Schools 8 2 1 1 3 4 3 0 0 1
Subtotal 8 2 1 1 3 4 3 0 0 1
Total 20 3 6 3 5 13 10 4 0 9
Total % 27.4% 4.1% 8.2% 4.1% 6.8% 17.8% 13.7% 5.5% 0.0% 12.3%

Page last updated: 23 July 2018