Types of fraud, 2022/23

Our work | Reporting fraud

"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.



Theft of cash Theft of plant or equipment Theft of inventory Cybercrime Expense claim fraud Credit or fuel card fraud False invoicing Payroll fraud Backhanders or undeclared gifts Other
Local government
Airports 0 0 1 0 0 1 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0 0 0 0
Council-controlled organisations 1 0 2 0 0 2 0 0 0 1
Energy companies 0 0 0 0 0 0 0 0 0 0
Licensing and community trusts 2 0 0 0 0 0 0 0 0 0
Local authorities 2 0 1 1 0 1 3 2 0 6
Other local government 0 0 0 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0 0 0 0
Subtotal 5 0 4  1 0 4 3 2 0 7
Central government
Other central government 0 0 0 0 0 0 0 0 0 0
Crown research institutes 0 0 0 1 0 1 0 0 0 0
District health boards 2 0 0 0 1 0 3 0 0 1
Other Crown entities 0 0 0 1 0 0 0 0 0 0
Tertiary education institutions 1 1 1 1 0 0 0 0 0 1
Government departments 0 0 0 0 0 0 4 0 0 0
Rural education activities programmes 0 0 0 0 0 0 0 0 0 0
State-owned enterprises 0 0 0 0 0 0 2 0 0 0
Subtotal 3 1 1  3 1 1 9 0 0 2
Schools
Schools 1 0 0 1 2 0 0 1 0 1
Subtotal 1 0 0 1 2 0 0 1 0 1
Total 9 1 5 5 3 5 12 3 0 10
Total % 17.0% 1.9% 9.4%  9.4% 5.7% 9.4% 22.6% 5.7% 0.0% 18.9%

Page last updated: 24 October 2023