Types of fraud, 2018/19
Our work | Reporting fraud
"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.
Theft of cash | Theft of plant or equipment | Theft of inventory | Other theft | Expense claim fraud | Credit or fuel card fraud | False invoicing | Payroll fraud | Backhanders or undeclared gifts | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Local government | ||||||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Energy companies | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Licensing and community trusts | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local authorities | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Administering bodies and boards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 8 | 2 | 3 | 0 | 2 | 2 | 3 | 6 | 1 | 4 |
Central government | ||||||||||
Other central government | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Crown research institutes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Other Crown entities | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Tertiary education institutions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Government departments | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Subtotal | 7 | 6 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 12 |
Schools | ||||||||||
Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 15 | 8 | 4 | 0 | 3 | 5 | 4 | 10 | 1 | 17 |
Total % | 22.4% | 11.9% | 6.0% | 0.0% | 4.5% | 7.5% | 6.0% | 14.9% | 1.5% | 25.4% |
Page last updated: 3 September 2019