Types of fraud, 2021/22
Our work | Reporting fraud
"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.
Theft of cash | Theft of plant or equipment | Theft of inventory | Other theft | Expense claim fraud | Credit or fuel card fraud | False invoicing | Payroll fraud | Backhanders or undeclared gifts | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Local government | ||||||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Energy companies | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Licensing and community trusts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local authorities | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 7 |
Central government | ||||||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Other Crown entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tertiary education institutions | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Government departments | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Subtotal | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
Schools | ||||||||||
Schools | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subtotal | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 7 | 3 | 3 | 3 | 0 | 6 | 4 | 2 | 0 | 15 |
Total % | 16.3% | 7.0% | 7.0% | 7.0% | 0.0% | 14.0% | 9.3% | 4.7% | 0.0% | 34.9% |
Page last updated: 14 December 2022