Types of fraud, 2019/20
Our work | Reporting fraud
"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.
Theft of cash | Theft of plant or equipment | Theft of inventory | Other theft | Expense claim fraud | Credit or fuel card fraud | False invoicing | Payroll fraud | Backhanders or undeclared gifts | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Local government | ||||||||||
Airports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Energy companies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Licensing and community trusts | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local authorities | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 3 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal | 5 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 5 |
Central government | ||||||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Other Crown entities | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Tertiary education institutions | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Government departments | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal | 8 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 10 |
Schools | ||||||||||
Schools | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Subtotal | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 16 | 4 | 5 | 0 | 6 | 6 | 6 | 5 | 0 | 17 |
Total % | 24.6% | 6.2% | 7.7% | 0.0% | 9.2% | 9.2% | 9.2% | 7.7% | 0.0% | 26.2% |
Page last updated: 9 September 2020