Types of fraud, 2015/16

Our work | Reporting fraud

"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.



Theft of cashTheft of plant or equipmentTheft of inventoryOther theftExpense claim fraudCredit or fuel card fraudFalse invoicingPayroll fraudBackhanders or undeclared giftsOther
Local government
Airports 0 0 0 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0 0 0 0
Council-controlled organisations 2 0 1 0 0 1 0 0 0 2
Energy companies 0 0 3 0 0 0 0 0 0 0
Licensing and community trusts 3 0 3 0 0 0 0 0 0 1
Local authorities 2 0 1 0 2 1 3 0 0 1
Other local government 0 0 0 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0 0 0 0
Subtotal 7 0 8 0 2 2 3 0 0 4
Central government
Other central government 1 0 0 0 0 0 0 0 0 1
Crown research institutes 0 0 0 0 0 0 0 0 0 0
District health boards 0 0 1 0 0 0 0 1 0 0
Other Crown entities 0 1 0 0 0 1 1 0 0 4
Tertiary education institutions 3 0 0 0 0 2 1 1 0 0
Government departments 2 0 0 1 0 2 0 0 0 2
Rural education activities programmes 0 0 0 0 0 0 0 0 0 0
State-owned enterprises 0 0 0 0 0 1 0 0 0 1
Subtotal 6 1 1 1 0 6 2 2 0 8
Schools
Schools 6 3 0 0 3 8 4 2 0 3
Subtotal 6 3 0 0 3 8 4 2 0 3
Total 19 4 9 1 5 16 9 4 0 15
Total % 23.2% 4.9% 11.0% 1.2% 6.1% 19.5% 11.0% 4.9% 0.0% 18.3%

Page last updated: 1 August 2016