Types of fraud, 2013/14

Our work | Reporting fraud

"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.



Theft of cash Theft of plant or equipment Theft of inventory Other theft Expense claim fraud Credit or fuel card fraud False invoicing Payroll fraud Backhanders or undeclared gifts Other
Local government
Airports 0 0 0 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0 0 0 0
Council-controlled organisations 5 1 3 1 0 6 0 3 1 4
Energy companies 1 0 3 0 1 1 0 2 0 0
Licensing and community trusts 3 0 0 0 0 0 1 0 0 0
Local authorities 16 0 2 2 0 1 4 0 1 8
Other local government 1 0 0 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0 0 0 0
Port companies 0 0 1 0 0 0 0 1 0 0
Subtotal 26 1 9 3 1 8 5 6 2 12
Central government
Other central government 0 0 0 0 0 0 2 0 1 5
Crown research institutes 0 1 1 0 0 0 0 0 0 0
District health boards 0 2 1 0 2 1 3 1 0 2
Other Crown entities 6 0 2 1 0 2 3 0 0 7
Tertiary education institutions 5 0 0 0 0 1 2 0 0 6
Government departments 3 0 0 0 1 0 1 1 0 4
Māori trust boards 0 0 0 0 0 0 0 0 0 0
Rural education activities programmes 0 0 0 0 0 1 0 0 0 0
State-owned enterprises 3 0 1 0 0 0 2 0 1 0
Subtotal 17 3 5 1 3 5 13 2 2 24
Schools
Schools 9 9 1 0 4 5 1 3 0 4
Subtotal 9 9 1 0 4 5 1 3 0 4
Total 52 13 15 4 8 18 19 11 4 40
Total % 28.3% 7.1% 8.2% 2.2% 4.3% 9.8% 10.3% 6.0% 2.2% 21.7%

Page last updated: 4 August 2014