Types of fraud, 2012/13
"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.
Theft of cash | Theft of plant or equipment | Theft of inventory | Other theft | Expense claim fraud | Credit or fuel card fraud | False invoicing | Payroll fraud | Backhanders or undeclared gifts | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Local government | ||||||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Energy companies | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Licensing and community trusts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Local authorities | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Subtotal | 11 | 1 | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 5 |
Central government | ||||||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Crown research institutes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Other Crown entities | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Tertiary education institutions | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Government departments | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Māori trust boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Subtotal | 9 | 2 | 3 | 1 | 2 | 2 | 7 | 0 | 1 | 19 |
Schools | ||||||||||
Schools | 6 | 2 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 3 |
Subtotal | 6 | 2 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 3 |
Total | 26 | 5 | 10 | 1 | 7 | 7 | 8 | 4 | 1 | 27 |
Total % | 27.1% | 5.2% | 10.4% | 1.0% | 7.3% | 7.3% | 8.3% | 4.2% | 1.0% | 28.1% |
Page last updated: 2 August 2013