How fraud was detected, 2016/17
Our work | Reporting fraud
Entity's whistle-blowing system | Internal tip-off* | External tip-off* | Entity's internal control systems | Entity's internal auditors | Entity's external auditors | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 1 | 1 | 8 | 0 | 0 | 3 |
Energy companies | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Licensing and community trusts | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Local authorities | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Subtotal | 0 | 2 | 1 | 15 | 0 | 0 | 9 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Other Crown entities | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
Tertiary education institutions | 1 | 0 | 3 | 4 | 0 | 0 | 1 |
Government departments | 0 | 6 | 1 | 2 | 2 | 1 | 2 |
Rural education activities programmes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Subtotal | 1 | 9 | 6 | 11 | 2 | 1 | 8 |
Schools | |||||||
Schools | 2 | 2 | 2 | 6 | 0 | 0 | 5 |
Subtotal | 2 | 2 | 2 | 6 | 0 | 0 | 5 |
Total | 3 | 13 | 9 | 32 | 2 | 1 | 22 |
Total % | 3.7% | 15.9% | 11.0% | 39.0% | 2.4% | 1.2% | 26.8% |
* Other than through the entity's whistle-blowing system.
Page last updated: 30 August 2017