How fraud was detected, 2021/22
Our work | Reporting fraud
Entity's whistle-blowing system | Internal tip-off* | External tip-off* | Entity's internal control systems | Entity's internal auditors | Entity's external auditors | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 1 | 0 | 1 | 4 | 0 | 0 | 2 |
Energy companies | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Licensing and community trusts | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Local authorities | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 1 | 1 | 1 | 7 | 1 | 0 | 9 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District health boards | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Other Crown entities | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tertiary education institutions | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Government departments | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Subtotal | 1 | 2 | 3 | 3 | 2 | 0 | 5 |
Schools | |||||||
Schools | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
Subtotal | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
Total | 2 | 3 | 4 | 16 | 3 | 1 | 14 |
Total % | 4.7% | 7.0% | 9.3% | 37.2% | 7.0% | 2.3% | 32.6% |
* Other than through the entity's whistle-blowing system.
Page last updated: 14 December 2022