How fraud was detected, 2017/18
Our work | Reporting fraud
Entity's whistle-blowing system | Internal tip-off* | External tip-off* | Entity's internal control systems | Entity's internal auditors | Entity's external auditors | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Energy companies | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Licensing and community trusts | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Local authorities | 0 | 2 | 1 | 2 | 2 | 0 | 1 |
Other local government | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Administering bodies and boards | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 0 | 2 | 2 | 11 | 2 | 0 | 4 |
Central government | |||||||
Other central government | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
District health boards | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Other Crown entities | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tertiary education institutions | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Government departments | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Subtotal | 1 | 4 | 0 | 10 | 0 | 1 | 8 |
Schools | |||||||
Schools | 2 | 4 | 0 | 3 | 0 | 0 | 5 |
Subtotal | 2 | 4 | 0 | 3 | 0 | 0 | 5 |
Total | 3 | 10 | 2 | 24 | 2 | 1 | 17 |
Total % | 5.1% | 16.9% | 3.4% | 40.7% | 3.4% | 1.7% | 28.8% |
* Other than through the entity's whistle-blowing system.
Page last updated: 23 July 2018