How fraud was detected, 2019/20

Our work | Reporting fraud
Entity's whistle-blowing system Internal tip-off* External tip-off* Entity's internal control systems Entity's internal auditors Entity's external auditors Other
Local government
Airports 0 1 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 1 0 0 2 0 0 1
Energy companies 0 0 0 1 0 0 2
Licensing and community trusts 0 0 0 3 0 0 1
Local authorities 0 2 2 5 0 0 3
Other local government 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 1 0 0 0
Fish and game councils 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 1
Subtotal 1 3 2 12 0 0 8
Central government
Other central government 0 0 0 4 0 0 0
Crown research institutes 0 0 0 0 0 0 0
District health boards 1 1 0 2 2 0 0
Other Crown entities 0 0 2 1 0 0 2
Tertiary education institutions 0 0 0 1 0 0 5
Government departments 1 0 2 2 0 0 5
Rural education activities programmes 0 0 0 0 0 0 0
State-owned enterprises 0 0 0 1 0 0 0
Subtotal 2 1 4 7 2 0 12
Schools
Schools 0 0 0 6 0 0 2
Subtotal 0 0 0 6 0 0 2
Total 3 4 6 25 2 0 22
Total % 4.8% 6.5% 9.7% 40.3% 3.2% 0.0% 35.5%

* Other than through the entity's whistle-blowing system.

Page last updated: 9 September 2020