How fraud was detected, 2018/19
Our work | Reporting fraud
Entity's whistle-blowing system | Internal tip-off* | External tip-off* | Entity's internal control systems | Entity's internal auditors | Entity's external auditors | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Energy companies | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Licensing and community trusts | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Local authorities | 0 | 4 | 5 | 5 | 0 | 0 | 1 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Administering bodies and boards | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 2 | 5 | 5 | 13 | 0 | 0 | 8 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
District health boards | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
Other Crown entities | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
Tertiary education institutions | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Government departments | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Subtotal | 0 | 2 | 5 | 16 | 1 | 0 | 10 |
Schools | |||||||
Schools | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 2 | 7 | 10 | 29 | 1 | 0 | 19 |
Total % | 2.9% | 10.3% | 14.7% | 42.6% | 1.5% | 0.0% | 27.9% |
* Other than through the entity's whistle-blowing system.
Page last updated: 3 September 2019