How fraud was detected, 2020/21

Our work | Reporting fraud
Entity's whistle-blowing system Internal tip-off* External tip-off* Entity's internal control systems Entity's internal auditors Entity's external auditors Other
Local government
Airports 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 0 2 0 2 0 0 1
Energy companies 0 0 2 1 0 0 1
Licensing and community trusts 0 0 0 1 0 0 0
Local authorities 0 2 1 1 0 0 3
Other local government 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 1
Fish and game councils 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 1
Subtotal 0 4 3 5 0 0 7
Central government
Other central government 0 0 0 0 1 1 2
Crown research institutes 0 0 0 0 0 0 1
District health boards 0 1 0 0 1 1 0
Other Crown entities 0 0 0 1 0 0 2
Tertiary education institutions 0 0 0 0 1 0 4
Government departments 0 1 2 2 0 0 3
Rural education activities programmes 0 0 0 0 0 0 0
State-owned enterprises 0 0 0 2 0 0 0
Subtotal 0 2 2 5 3 2 12
Schools
Schools 0 2 0 3 0 0 1
Subtotal 0 2 0 3 0 0 1
Total 0 8 5 13 3 2 20
Total % 0.0% 15.7% 9.8% 25.5% 5.9% 3.9% 39.2%

* Other than through the entity's whistle-blowing system.

Page last updated: 5 October 2021