How fraud was detected, 2022/23
Our work | Reporting fraud
Entity's whistle-blowing system | Internal tip-off* | External tip-off* | Entity's internal control systems | Entity's internal auditors | Entity's external auditors | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Energy companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensing and community trusts | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Local authorities | 2 | 1 | 2 | 3 | 1 | 0 | 7 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 2 | 3 | 2 | 10 | 1 | 0 | 8 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
District health boards | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Other Crown entities | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tertiary education institutions | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Government departments | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Subtotal | 0 | 5 | 2 | 7 | 1 | 0 | 6 |
Schools | |||||||
Schools | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Subtotal | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Total | 3 | 9 | 5 | 17 | 2 | 1 | 16 |
Total % | 5.7% | 17.0% | 9.4% | 32.1% | 3.8% | 1.9% | 30.2% |
* Other than through the entity's whistle-blowing system.
Page last updated: 24 October 2023