How fraud was detected, 2015/16

Our work | Reporting fraud
Entity's whistle-blowing systemInternal tip-off*External tip-off*Entity's internal control systemsEntity's internal auditorsEntity's external auditorsOther
Local government
Airports 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 0 0 0 2 0 0 4
Energy companies 0 0 0 0 0 0 0
Licensing and community trusts 0 1 1 5 0 0 0
Local authorities 1 2 2 3 2 1 1
Other local government 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0
Subtotal 1 3 3 10 2 1 5
Central government
Other central government 0 0 0 1 0 0 0
Crown research institutes 0 0 0 0 0 0 1
District health boards 0 0 0 2 0 0 0
Other Crown entities 0 1 1 1 1 0 1
Tertiary education institutions 0 0 1 5 1 0 0
Government departments 0 0 2 4 0 0 1
Rural education activities programmes 0 0 0 0 0 0 0
State-owned enterprises 0 0 0 1 0 0 1
Subtotal 0 1 4 14 2 0 4
Schools
Schools 0 0 0 8 0 5 10
Subtotal 0 0 0 8 0 5 10
Total 1 4 7 32 4 6 19
Total % 1.4% 5.5% 9.6% 43.8% 5.5% 8.2% 26.0%

* Other than through the entity's whistle-blowing system.

Page last updated: 1 August 2016