How fraud was detected, 2014/15
Our work | Reporting fraud
Entity's whistle-blowing system | Internal tip-off* | External tip-off* | Entity's internal control systems | Entity's internal auditors | Entity's external auditors | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
Energy companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensing and community trusts | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Local authorities | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 0 | 2 | 3 | 7 | 0 | 0 | 7 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crown research institutes | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
District health boards | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other Crown entities | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Tertiary education institutions | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Government departments | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Māori trust boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
State-owned enterprises | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Subtotal | 3 | 5 | 2 | 8 | 3 | 1 | 8 |
Schools | |||||||
Schools | 2 | 0 | 0 | 6 | 0 | 3 | 6 |
Subtotal | 2 | 0 | 0 | 6 | 0 | 3 | 6 |
Total | 5 | 7 | 5 | 21 | 3 | 4 | 21 |
Total % | 7.6% | 10.6% | 7.6% | 31.8% | 4.5% | 6.1% | 31.8% |
* Other than through the entity's whistle-blowing system.
Page last updated: 9 July 2015