How fraud was detected, 2012/13
Entity's whistle-blowing system | Internal tip-off* | External tip-off* | Entity's internal control systems | Entity's internal auditors | Entity's external auditors | Other | |
---|---|---|---|---|---|---|---|
Local government | |||||||
Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cemetery trustees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Council-controlled organisations | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
Energy companies | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Licensing and community trusts | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Local authorities | 0 | 2 | 0 | 7 | 0 | 0 | 2 |
Other local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administering bodies and boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish and game councils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port companies | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Subtotal | 3 | 5 | 3 | 15 | 0 | 0 | 5 |
Central government | |||||||
Other central government | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Crown entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown research institutes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
District health boards | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Other Crown entities | 0 | 2 | 1 | 7 | 1 | 0 | 3 |
Tertiary education institutions | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
Government departments | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
Māori trust boards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rural education activities programmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State-owned enterprises | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
Subtotal | 2 | 11 | 3 | 15 | 3 | 0 | 8 |
Schools | |||||||
Schools | 0 | 3 | 0 | 3 | 0 | 2 | 8 |
Subtotal | 0 | 3 | 0 | 3 | 0 | 2 | 8 |
Total | 5 | 19 | 6 | 33 | 3 | 2 | 21 |
Total % | 5.6% | 21.3% | 6.7% | 37.1% | 3.4% | 2.2% | 23.6% |
* Other than through the entity's whistle-blowing system.
Page last updated: 5 August 2013