Statement of comprehensive revenue and expense
for the year ended 30 June 2015
Annual Report 2014/15.
This statement reports the revenue and expense relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expense of each output class are on pages 21 and 34.
Explanations of significant variances against the Main Estimates are detailed in Note 21.
Notes | Actual 2014/15 | Actual 2013/14 | Main Estimates 2014/15 | Supplementary Estimates 2014/15 | Main Estimates 2015/16 | |
---|---|---|---|---|---|---|
$000 | $000 | $000* | $000* | $000* | ||
Revenue | ||||||
Crown funding | 2 | 10,147 | 10,120 | 10,120 | 10,147 | 10,727 |
Audit fee revenue | 3 | 78,137 | 72,116 | 75,390 | 78,095 | 75,222 |
Other revenue | 226 | 199 | 260 | 260 | 230 | |
Gain on sale of plant and equipment | 30 | 31 | - | - | - | |
Total revenue | 88,540 | 82,466 | 85,770 | 88,502 | 86,179 | |
Expenditure | ||||||
Personnel costs | 4 | 40,123 | 37,664 | 39,392 | 39,686 | 41,060 |
Other operating costs | 5 | 44,838 | 42,079 | 44,735 | 45,442 | 43,611 |
Depreciation and amortisation expense | 9, 10 | 1,006 | 1,236 | 1,145 | 1,030 | 1,134 |
Capital charge | 6 | 498 | 498 | 498 | 498 | 498 |
Total expenditure | 86,465 | 81,477 | 85,770 | 86,656 | 86,303 | |
Surplus/(deficit) | 2,075 | 989 | - | 1,846 | (124) |
* All Estimates information is unaudited.
The accompanying notes form part of these financial statements.