Statement of changes in equity
for the year ended 30 June 2015
Annual Report 2014/15.
Notes | Actual 2014/15 | Actual 2013/14 | Main Estimates 2014/15 | Supplementary Estimates 2014/15 | Main Estimates 2015/16 | |
---|---|---|---|---|---|---|
$000 | $000 | $000* | $000* | $000* | ||
Balance at 1 July | 6,755 | 6,221 | 6,221 | 6,755 | 8,601 | |
Surplus/(deficit) | 2,075 | 989 | - | 1,846 | (124) | |
Surplus repayment due to the Crown | 12 | (264) | (455) | - | - | - |
Balance at 30 June | 14 | 8,566 | 6,755 | 6,221 | 8,601 | 8,477 |
* All Estimates information is unaudited.
The accompanying notes form part of these financial statements.