Statement of output expenses, other expenses, and capital expenditure against appropriations
for the year ended 30 June 2015
Annual Report 2014/15.
This statement reports actual expenses incurred against each appropriation administered by the Office.
Vote Audit | Actual 2014/15 | Actual 2013/14 | Main Estimates 2014/15 | Supplementary Estimates 2014/15 | Main Estimates 2015/16 |
---|---|---|---|---|---|
$000 | $000 | $000* | $000* | $000* | |
Appropriations for output expenses | |||||
Statutory auditor function (multi-class appropriation) | |||||
Supporting accountability to Parliament | 3,124 | 3,032 | 2,720 | 3,320 | 2,870 |
Performance audits and inquiries | 5,888 | 5,767 | 6,587 | 5,987 | 6,987 |
Total Statutory auditor function | 9,012 | 8,799 | 9,307 | 9,307 | 9,857 |
Audit and assurance services | 150 | 150 | 150 | 150 | 150 |
Provision of audit and assurance services (revenue-dependent appropriation)1 | 76,353 | 71,605 | 75,390 | 78,095 | 75,522 |
Total appropriations for output expenses | 85,515 | 80,554 | 84,847 | 87,552 | 85,529 |
Other expenses to be incurred by the Office | |||||
Remuneration of the Auditor-General and Deputy Auditor-General2 | 950 | 923 | 923 | 950 | 950 |
Total operating expenses | 86,465 | 81,477 | 85,770 | 88,502 | 86,479 |
Capital expenditure | 973 | 1,028 | 907 | 1,199 | 1,177 |
Total annual and permanent appropriations | 87,438 | 82,505 | 86,677 | 89,701 | 87,656 |
1: Revenue-dependent appropriation – Audit and assurance services. In 2014/15, the Office earned $78.137 million from audit and assurance services – see Note 3. The Office is permitted to incur expenditure up to the amount of revenue earned for this appropriation.
2: Costs incurred pursuant to clause 5 of Schedule 3 of the Public Audit Act 2001.
* All Estimates information is unaudited.
The accompanying notes form part of these financial statements.