Note 5: Other operating costs
Actual 2014/15 | Actual 2013/14 | |
---|---|---|
$000 | $000 | |
Decrease in provision for impairment of receivables | - | (85) |
Fees to CST Nexia for the audit of the Office's financial statements | 98 | 94 |
Fees to CST Nexia for other assurance services provided to the Office | - | 6 |
Operating lease payments | 2,399 | 2,357 |
Fees for audits of public entities carried out by CST Nexia* | 126 | 127 |
Fees for audits of public entities carried out by other contracted audit service providers* | 33,237 | 31,700 |
Net loss on disposal | - | 1 |
Other expenses | 8,978 | 7,879 |
Total other operating costs | 44,838 | 42,079 |
* Expenditure relating to audits carried out by contracted audit service providers does not involve any cash transactions with the Office.