Note 10: Intangible assets
Acquired software | Internally generated software | Total | |
---|---|---|---|
$000 | $000 | $000 | |
Cost | |||
Balance at 1 July 2013 | 3,545 | 120 | 3,665 |
Additions | 273 | - | 273 |
Disposals | - | - | - |
Balance at 30 June 2014 | 3,818 | 120 | 3,938 |
Additions | 236 | - | 236 |
Disposals | (71) | - | (71) |
Balance at 30 June 2015 | 3,983 | 120 | 4,103 |
Accumulated amortisation and impairment losses | |||
Balance at 1 July 2013 | 2,861 | 112 | 2,973 |
Amortisation expense | 392 | 8 | 400 |
Disposals | - | - | - |
Balance at 30 June 2014 | 3,253 | 120 | 3,373 |
Amortisation expense | 181 | - | 181 |
Disposals | (71) | - | (71) |
Balance at 30 June 2015 | 3,363 | 120 | 3,483 |
Carrying amounts | |||
At 1 July 2013 | 684 | 8 | 692 |
At 30 June 2014 | 565 | - | 565 |
At 30 June 2015 | 620 | - | 620 |
There are no restrictions over the title of the Office's intangible assets. No intangible assets are pledged as security for liabilities.