Statement of comprehensive revenue and expense
for the year ended 30 June 2019
This statement reports the revenue and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expenditure of each output class are on pages 15, 23, 24, and 29.
Notes | Actual 2018/19 $000 |
Actual 2017/18 $000 |
Main Estimates 2018/19 $000* |
Supplementary Estimates 2018/19 $000* |
Main Estimates 2019/20 $000* |
|
---|---|---|---|---|---|---|
Revenue | ||||||
Crown funding | 2 | 10,825 | 10,599 | 10,813 | 10,825 | 15,847 |
Audit fee revenue | 3 | 82,597 | 84,492 | 80,494 | 80,513 | 81,630 |
Other revenue | 278 | 169 | 230 | 230 | 230 | |
Gain on sale of plant and equipment | 7 | - | - | - | - | |
Total revenue | 93,707 | 95,260 | 91,537 | 91,568 | 97,707 | |
Expenditure | ||||||
Personnel costs | 4 | 45,819 | 45,704 | 43,787 | 45,165 | 49,963 |
Other operating costs | 5 | 46,221 | 46,596 | 47,013 | 45,559 | 46,957 |
Depreciation and amortisation expense | 10, 11 | 1,041 | 1,105 | 1,192 | 1,065 | 1,289 |
Capital charge | 6 | 373 | 373 | 373 | 373 | 373 |
Total expenditure | 93,454 | 93,778 | 92,365 | 92,162 | 98,582 | |
Surplus/(deficit) | 253 | 1,482 | (828) | (594) | (875) | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense for the year | 253 | 1,482 | (828) | (594) | (875) |
* All Estimates information is unaudited. The figures under Main Estimates 2018/19 reflect the forecasts published in Budget 2018 and in the Office's 2017/18 annual report, and the figures under Supplementary Estimates 2018/19 reflect the updated forecasts published in Budget 2019.
The accompanying notes form part of these financial statements.
Explanations of significant variances against the Main Estimates are detailed in Note 20. Revenue for 2018/19 was lower than for 2017/18 because 2017/18 included the triennial audits of local authorities' long-term plans.