Statement of changes in equity
for the year ended 30 June 2019
Equity is the Crown's investment in the Office and is measured as the difference between total assets and total liabilities. Equity is disaggregated and classified as taxpayers' funds and a memorandum account.
Notes | Actual 2018/19 $000 |
Actual 2017/18 $000 |
Main Estimates 2018/19 $000* |
Supplementary Estimates 2018/19 $000* |
Main Estimates 2019/20 $000* |
|
---|---|---|---|---|---|---|
Taxpayers' funds | ||||||
Balance at 1 July | 6,221 | 6,221 | 6,221 | 6,221 | 6,221 | |
Total comprehensive revenue and expense | 253 | 1,482 | (828) | (594) | (875) | |
Transfer of memorandum account net (surplus)/deficit for the year | (32) | (882) | 828 | 594 | 875 | |
Capital contribution | - | - | - | - | - | |
Surplus repayment due to the Crown | (221) | (600) | - | - | - | |
Balance at 30 June | 6,221 | 6,221 | 6,221 | 6,221 | 6,221 | |
Memorandum Account | ||||||
Balance at 1 July | 1,794 | 912 | 1,643 | 1,794 | 1,200 | |
Memorandum account net surplus/(deficit) for the year | 32 | 882 | (828) | (594) | (875) | |
Balance at 30 June | 15 | 1,826 | 1,794 | 815 | 1,200 | 325 |
Total Equity | ||||||
Balance at 1 July | 8,015 | 7,133 | 7,864 | 8,015 | 7,421 | |
Balance at 30 June | 8,047 | 8,015 | 7,036 | 7,421 | 6,546 |
* All Estimates information is unaudited. The figures under Main Estimates 2018/19 reflect the forecasts published in Budget 2018 and in the Office's 2017/18 annual report, and the figures under Supplementary Estimates 2018/19 reflect the updated forecasts published in Budget 2019.
The accompanying notes form part of these financial statements.
Explanations of significant variances against the Main Estimates are detailed in Note 20.