Statement of comprehensive revenue and expense
Annual Report 2016/17.
for the year ended 30 June 2017
This statement reports the revenue and expense relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expense of each output class are on pages 29, 30, 40, 41, and 42.
Notes | Actual 2016/17 | Actual 2015/16 | Main Estimates 2016/17 | Supplementary Estimates 2016/17 | Main Estimates 2017/18 | |
---|---|---|---|---|---|---|
$000 | $000 | $000* | $000* | $000* | ||
Revenue | ||||||
Crown funding | 2 | 10,817 | 10,749 | 10,735 | 10,817 | 10,813 |
Audit fee revenue | 3 | 76,414 | 78,298 | 75,295 | 75,774 | 83,162 |
Other revenue | 149 | 204 | 230 | 230 | 230 | |
Gain on sale of plant and equipment | 47 | 41 | 18 | 46 | 18 | |
Total revenue | 87,427 | 89,292 | 86,278 | 86,867 | 94,223 | |
Expenditure | ||||||
Personnel costs | 4 | 43,252 | 41,649 | 42,654 | 42,118 | 43,960 |
Other operating costs | 5 | 44,709 | 45,081 | 43,313 | 45,642 | 46,597 |
Depreciation and amortisation expense | 10, 11 | 1,126 | 1,088 | 1,102 | 1,199 | 1,191 |
Capital charge | 6 | 404 | 498 | 498 | 404 | 373 |
Total expenditure | 89,491 | 88,316 | 87,567 | 89,363 | 92,121 | |
Surplus/(deficit) | (2,064) | 976 | (1,289) | (2,496) | 2,102 | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense for the year | (2,064) | 976 | (1,289) | (2,496) | 2,102 |
* All Estimates information is unaudited.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
The accompanying notes form part of these financial statements.