Statement of financial position
Annual Report 2016/17.
as at 30 June 2017
This statement reports total assets and liabilities. The difference between the total assets and total liabilities is called equity.
Notes | Actual 2016/17 | Actual 2015/16 | Main Estimates 2016/17 | Supplementary Estimates 2016/17 | Main Estimates 2017/18 | |
---|---|---|---|---|---|---|
$000 | $000 | $000* | $000* | $000* | ||
Current assets | ||||||
Cash and cash equivalents | 7 | 2,695 | 5,632 | 4,818 | 3,961 | 6,626 |
Receivables | 8 | 7,087 | 6,979 | 5,750 | 5,722 | 6,750 |
Prepayments | 781 | 579 | 446 | 579 | 579 | |
Work in progress | 9 | 1,737 | 1,848 | 2,000 | 2,000 | 1,201 |
Total current assets | 12,300 | 15,038 | 13,014 | 12,262 | 15,156 | |
Non-current assets | ||||||
Plant and equipment | 10 | 3,682 | 3,852 | 3,661 | 3,709 | 3,415 |
Intangible assets | 11 | 938 | 526 | 672 | 708 | 1,028 |
Total non-current assets | 4,620 | 4,378 | 4,333 | 4,417 | 4,443 | |
Total assets | 16,920 | 19,416 | 17,347 | 16,679 | 19,599 | |
Current liabilities | ||||||
Payables and deferred revenue | 12 | 4,785 | 5,477 | 5,372 | 5,466 | 6,216 |
Repayment of surplus due to Crown | 13 | 268 | 77 | - | - | - |
Employee entitlements | 14 | 4,195 | 3,910 | 4,027 | 3,837 | 3,914 |
Total current liabilities | 9,248 | 9,464 | 9,399 | 9,303 | 10,130 | |
Non-current liabilities | ||||||
Payables and deferred revenue | 12 | 22 | 34 | - | - | - |
Employee entitlements | 14 | 517 | 453 | 558 | 453 | 462 |
Total non-current liabilities | 539 | 487 | 558 | 453 | 462 | |
Total liabilities | 9,787 | 9,951 | 9,957 | 9,756 | 10,592 | |
Net assets | 7,133 | 9,465 | 7,390 | 6,923 | 9,007 | |
Equity | ||||||
Taxpayers' funds | 15 | 6,221 | 6,221 | 6,221 | 6,221 | 6,221 |
Memorandum account | 15 | 912 | 3,244 | 1,169 | 702 | 2,786 |
Total equity | 7,133 | 9,465 | 7,390 | 6,923 | 9,007 |
* All Estimates information is unaudited.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
The accompanying notes form part of these financial statements.