Statement of changes in equity
Annual Report 2016/17.
for the year ended 30 June 2017
Notes | Actual 2016/17 $000 | Actual 2015/16 $000 | Main Estimates 2016/17 $000* | Supplementary Estimates 2016/17 $000* | Main Estimates 2017/18 $000* | |
---|---|---|---|---|---|---|
Balance at 1 July | 9,465 | 8,566 | 8,697 | 9,465 | 6,923 | |
Total comprehensive revenue and expense | (2,064) | 976 | (1,289) | (2,496) | 2,102 | |
Capital contribution | - | - | - | - | - | |
Surplus repayment due to the Crown | 13 | (268) | (77) | (18) | (46) | (18) |
Balance at 30 June | 15 | 7,133 | 9,465 | 7,390 | 6,923 | 9,007 |
* All Estimates information is unaudited.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
The accompanying notes form part of these financial statements.