Statement of financial position
as at 30 June 2024
This statement reports total assets and liabilities. The difference between total assets and total liabilities is called equity.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
Notes | Actual 2023/24 $000 |
Actual 2022/23 $000 |
Main Estimates 2023/24 $000* |
Supplementary Estimates 2023/24 $000* |
Main Estimates 2024/25 $000* |
|
---|---|---|---|---|---|---|
Assets | ||||||
Current assets | ||||||
Cash and cash equivalents | 7 | 11,948 | 6,509 | 3,934 | 10,874 | 9,494 |
Receivables | 8 | 21,365 | 15,521 | 10,100 | 13,500 | 13,500 |
Prepayments | 2,011 | 1,928 | 900 | 1,244 | 1,244 | |
Work in progress | 9 | 2,488 | 2,977 | 2,308 | 2,669 | 2,669 |
Total current assets | 37,812 | 26,935 | 17,242 | 28,287 | 26,907 | |
Non-current assets | ||||||
Plant and equipment | 10 | 3,620 | 4,487 | 5,682 | 5,252 | 4,824 |
Intangible assets | 11 | 3,061 | 1,650 | 3,154 | 2,939 | 5,333 |
Total non-current assets | 6,681 | 6,137 | 8,836 | 8,191 | 10,157 | |
Total assets | 44,493 | 33,072 | 26,078 | 36,478 | 37,064 | |
Liabilities | ||||||
Current liabilities | ||||||
Payables and deferred revenue | 12 | 12,154 | 9,869 | 9,562 | 10,286 | 10,300 |
Repayment of surplus due to the Crown | 13 | 1,370 | 2,393 | - | - | - |
Employee entitlements | 14 | 8,219 | 7,946 | 8,035 | 9,231 | 9,409 |
Total current liabilities | 21,743 | 20,208 | 17,597 | 19,517 | 19,709 | |
Non-current liabilities | ||||||
Payables and deferred revenue | 12 | 221 | 245 | - | - | - |
Employee entitlements | 14 | 338 | 476 | 687 | 662 | 674 |
Total non-current liabilities | 559 | 721 | 687 | 662 | 674 | |
Total liabilities | 22,302 | 20,929 | 18,284 | 20,179 | 20,383 | |
Net assets | 22,191 | 12,143 | 7,794 | 16,299 | 16,681 | |
Taxpayers' funds | 10,863 | 10,125 | 10,863 | 10,863 | 11,218 | |
Memorandum account | 15 | 11,328 | 2,018 | (3,069) | 5,436 | 5,463 |
Total equity | 22,191 | 12,143 | 7,794 | 16,299 | 16,681 |
* All Estimates information is unaudited. The figures under Main Estimates 2023/24 reflect the forecasts published in Budget 2023 and in the Office's 2022/23 annual report, and the figures under Supplementary Estimates 2023/24 reflect the updated forecasts published in Budget 2024.