Statement of comprehensive revenue and expense
for the year ended 30 June 2024
This statement reports the revenue and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expenditure of each output class are in the "Appropriation statements" section.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
Notes | Actual 2023/24 $000 |
Actual 2022/23 $000 |
Main Estimates 2023/24 $000* |
Supplementary Estimates 2023/24 $000* |
Main Estimates 2024/25 $000* |
|
---|---|---|---|---|---|---|
Revenue | ||||||
Crown funding | 2 | 21,273 | 21,757 | 20,906 | 21,273 | 23,098 |
Audit fee revenue | 3 | 132,216 | 110,906 | 118,016 | 123,952 | 122,631 |
Other revenue | 580 | 496 | 230 | 230 | 230 | |
Gains on sale of plant and equipment | 1 | 19 | - | - | - | |
Total revenue | 154,070 | 133,178 | 139,152 | 145,455 | 145,959 | |
Expenditure | ||||||
Personnel costs | 4 | 68,680 | 64,242 | 67,429 | 69,748 | 70,928 |
Other operating costs | 5 | 78,558 | 69,199 | 76,640 | 75,527 | 77,322 |
Depreciation and amortisation expense | 10, 11 | 1,921 | 1,865 | 2,685 | 2,532 | 3,064 |
Capital charge | 6 | 1,231 | 751 | 1,231 | 1,231 | 1,6188 |
Total expenditure | 150,390 | 136,057 | 147,985 | 149,038 | 152,932 | |
Surplus/(Deficit) | 3,680 | (2,879) | (8,833) | (3,583) | (6,973) | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense for the year | 3,680 | (2,879) | (8,833) | (3,583) | (6,973) |
* All Estimates information is unaudited. The figures under Main Estimates 2023/24 reflect the forecasts published in Budget 2023 and in the Office's 2022/23 annual report, and the figures under Supplementary Estimates 2023/24 reflect the updated forecasts published in Budget 2024.