Statement of changes in equity
for the year ended 30 June 2024
Equity is the Crown's investment in the Office and is measured as the difference between total assets and total liabilities. Equity is disaggregated and classified as taxpayers' funds and a memorandum account.
Explanations of significant variances against the Main Estimates are detailed in Note 20.
Notes | Actual 2023/24 $000 |
Actual 2022/23 $000 |
Main Estimates 2023/24 $000* |
Supplementary Estimates 2023/24 $000* |
Main Estimates 2024/25 $000* |
|
---|---|---|---|---|---|---|
Taxpayers' funds | ||||||
Balance at 1 July | 10,125 | 8,221 | 10,125 | 10,125 | 10,863 | |
Total comprehensive revenue and expense | 3,680 | (2,879) | (8,833) | (3,582) | (6,973) | |
Transfer of memorandum account net (surplus)/deficit for the year | (2,310) | 5,272 | 8,833 | 3,582 | 6,973 | |
Capital contribution | 738 | 1,904 | 738 | 738 | 355 | |
Surplus repayment due to the Crown | (1,370) | (2,393) | - | - | - | |
Balance at 30 June | 10,863 | 10,125 | 10,863 | 10,863 | 11,218 | |
Memorandum account | ||||||
Balance at 1 July | 2,018 | (410) | (1,236) | 2,018 | 5,436 | |
Memorandum account net surplus/(deficit) for the year | 2,310 | (5,272) | (8,833) | (3,582) | (6,973) | |
Capital contribution | 7,000 | 7,700 | 7,000 | 7,000 | 7,000 | |
Balance at 30 June | 15 | 11,328 | 2,018 | (3,069) | 5,436 | 5,463 |
Total equity | ||||||
Balance at 1 July | 12,143 | 7,811 | 8,889 | 12,143 | 16,299 | |
Balance at 30 June | 22,191 | 12,143 | 7,794 | 16,299 | 16,681 |
* All Estimates information is unaudited. The figures under Main Estimates 2023/24 reflect the forecasts published in Budget 2023 and in the Office's 2022/23 annual report, and the figures under Supplementary Estimates 2023/24 reflect the updated forecasts published in Budget 2024.