Appendix 2: Subsectors and the growth councils
Matters arising from our audits of the 2021-31 long-term plans.
Subsectors
Local Government New Zealand defines four types of subsector:58
- metropolitan;
- provincial;
- rural; and
- regional (comprising regional councils and unitary authorities).
We followed these definitions but considered Auckland Council as its own subsector separate to the other metropolitan councils because of its size. For the purposes of our analysis, we have grouped the unitary authorities in their respective provincial or rural subsectors. The councils that make up each subsector are listed below.
Auckland subsector | ||
---|---|---|
Auckland Council |
Metropolitan subsector | ||
---|---|---|
Christchurch City Council | Dunedin City Council | Hamilton City Council |
Hutt City Council | Palmerston North City Council | Porirua City Council |
Queenstown-Lakes District Council | Tauranga City Council | Upper Hutt City Council |
Wellington City Council | Whangarei District Council |
Provincial subsector | ||
---|---|---|
Ashburton District Council | Central Otago District Council | Far North District Council |
Gisborne District Council | Hastings District Council | Horowhenua District Council |
Invercargill City Council | Kaipara District Council | Kāpiti Coast District Council |
Manawatū District Council | Marlborough District Council | Masterton District Council |
Matamata-Piako District Council | Napier City Council | Nelson City Council |
New Plymouth District Council | Rotorua Lakes Council | Selwyn District Council |
South Taranaki District Council | South Waikato District Council | Southland District Council |
Tasman District Council | Taupō District Council | Thames-Coromandel District Council |
Timaru District Council59 | Waikato District Council | Waimakariri District Council |
Waipā District Council | Waitaki District Council | Western Bay of Plenty District Council |
Whanganui District Council | Whakatāne District Council |
Rural subsector | ||
---|---|---|
Buller District Council | Carterton District Council | Central Hawke's Bay District Council |
Chatham Islands Council | Clutha District Council | Gore District Council |
Grey District Council | Hauraki District Council | Hurunui District Council |
Kaikōura District Council | Kawerau District Council | Mackenzie District Council |
Ōpōtiki District Council | Ōtorohanga District Council | Rangitīkei District Council |
Ruapehu District Council | South Wairarapa District Council | Stratford District Council |
Tararua District Council | Waimate District Council | Wairoa District Council |
Waitomo District Council | Westland District Council |
Regional subsector | ||
---|---|---|
Bay of Plenty Regional Council | Environment Canterbury | Environment Southland |
Greater Wellington Regional Council | Hawke's Bay Regional Council | Horizons Regional Council |
Northland Regional Council | Otago Regional Council | Taranaki Regional Council |
Waikato Regional Council | West Coast Regional Council |
58: For more on the sector groups, see www.lgnz.nz.
59: Timaru District Council is no longer an LGNZ member. Therefore, we have classified the Council as provincial based on how it was historically classified when it was an LGNZ member.