Statement of financial position
Annual report 2017/18.
as at 30 June 2018
This statement reports total assets and liabilities. The difference between the total assets and total liabilities is called equity.
Notes | Actual 2017/18 $000 |
Actual 2016/17 $000 |
Main Estimates 2017/18 $000* |
Supplementary Estimates 2017/18 $000* |
Main Estimates 2018/19 $000* |
|
---|---|---|---|---|---|---|
Current assets | ||||||
Cash and cash equivalents | 7 | 5,254 | 2,695 | 6,626 | 2,941 | 3,295 |
Receivables | 8 | 8,344 | 7,087 | 6,750 | 8,796 | 6,978 |
Prepayments | 809 | 781 | 579 | 779 | 579 | |
Work in progress | 9 | 1,105 | 1,737 | 1,201 | 1,562 | 1,562 |
Total current assets | 15,512 | 12,300 | 15,156 | 14,078 | 12,414 | |
Non-current assets | ||||||
Plant and equipment | 10 | 3,547 | 3,682 | 3,415 | 3,494 | 3,623 |
Intangible assets | 11 | 922 | 938 | 1,028 | 1,153 | 1,081 |
Total non-current assets | 4,469 | 4,620 | 4,443 | 4,647 | 4,704 | |
Total assets | 19,981 | 16,920 | 19,599 | 18,725 | 17,118 | |
Current liabilities | ||||||
Payables and deferred revenue | 12 | 5,695 | 4,785 | 6,198 | 6,034 | 5,584 |
Repayment of surplus due to the Crown | 13 | 600 | 268 | 18 | - | - |
Employee entitlements | 14 | 5,091 | 4,195 | 3,914 | 4,238 | 4,045 |
Total current liabilities | 11,386 | 9,248 | 10,130 | 10,272 | 9,629 | |
Non-current liabilities | ||||||
Payables and deferred revenue | 12 | 10 | 22 | - | - | - |
Employee entitlements | 14 | 570 | 517 | 462 | 536 | 453 |
Total non-current liabilities | 580 | 539 | 462 | 536 | 453 | |
Total liabilities | 11,966 | 9,787 | 10,592 | 10,808 | 10,082 | |
Net assets | 8,015 | 7,133 | 9,007 | 7,917 | 7,036 | |
Equity | ||||||
Taxpayers' funds | 6,221 | 6,221 | 6,221 | 6,221 | 6,221 | |
Memorandum account | 15 | 1,794 | 912 | 2,786 | 1,696 | 815 |
Total equity | 8,015 | 7,133 | 9,007 | 7,917 | 7,036 |
* All Estimates information is unaudited.
Explanations of significant variances against the Main Estimates are detailed in Note 20.