Statement of comprehensive revenue and expense
Annual report 2017/18.
for the year ended 30 June 2018
This statement reports the revenue and expenditure relating to all outputs (goods and services) produced by the Office. Supporting statements showing the revenue and expenditure of each output class are on pages 20, 21, 32, and 33.
Revenue
Notes | Actual 2017/18 $000 |
Actual 2016/17 $000 |
Main Estimates 2017/18 $000* |
Supplementary Estimates 2017/18 $000* |
Main Estimates 2018/19 $000* |
|
---|---|---|---|---|---|---|
Revenue | ||||||
Crown funding | 2 | 10,599 | 10,817 | 10,813 | 10,599 | 10,813 |
Audit fee revenue | 3 | 84,492 | 76,414 | 83,162 | 83,215 | 80,494 |
Other revenue | 169 | 149 | 230 | 230 | 230 | |
Gain on sale of plant and equipment | - | 47 | 18 | - | - | |
Total revenue | 95,260 | 87,427 | 94,223 | 94,044 | 91,537 | |
Expenditure | ||||||
Personnel costs | 4 | 45,704 | 43,252 | 43,960 | 43,929 | 43,787 |
Other operating costs | 5 | 46,596 | 44,709 | 46,597 | 47,850 | 47,013 |
Depreciation and amortisation expense | 10, 11 | 1,105 | 1,126 | 1,191 | 1,108 | 1,192 |
Capital charge | 6 | 373 | 404 | 373 | 373 | 373 |
Total expenditure | 93,778 | 89,491 | 92,121 | 93,260 | 92,365 | |
Surplus/(deficit) | 1,482 | (2,064) | 2,102 | 784 | (828) | |
Other comprehensive revenue and expense | - | - | - | - | - | |
Total comprehensive revenue and expense for the year | 1,482 | (2,064) | 2,102 | 784 | (828) |
* All Estimates information is unaudited.
Explanations of significant variances against the Main Estimates are detailed in Note 20.